
Fire Pump Performance Test Report
In accordance with NFPA 20 Standards
Client:BANGSUE ENGINEERING CO., LTD.
Report No:BFE-FPPT-25-380
Pump Model:BVP-350
Test Date:17/02/2026
Pump Type:Vertical Turbine
Serial No:253500410
Stages:4
Rated Duty:750 GPM @ 120 psi
Impeller Dia:246 mm
Rated Speed:1770 RPM
Test Data & NFPA 20 Evaluation
| Point | Flow (GPM) | % Rated Flow | Head (psi) | % Rated Head | Power (HP) | Criteria Evaluation |
|---|---|---|---|---|---|---|
| 1 | 0.0 | 0.0% | 138.9 | 115.8% | 72.8 | PASS (Churn) |
| 2 | 333.4 | 44.5% | 138.1 | 115.1% | 86.6 | |
| 3 | 546.6 | 72.9% | 133.8 | 111.5% | 98.6 | |
| 4 | 736.8 | 98.2% | 124.8 | 104.0% | 102.2 | PASS (Rated) |
| 5 | 952.2 | 127.0% | 119.7 | 99.8% | 107.1 | |
| 6 | 1442.5 | 192.3% | 97.1 | 80.9% | 120.7 | PASS (150%) |
Tested By
Test Engineer
Checked By
Quality Assurance
Approved By
Authorized Representative